Reply
Topic Options
- Subscribe to RSS Feed
- Mark Topic as New
- Mark Topic as Read
- Float this Topic to the Top
- Bookmark
- Subscribe
- Printer Friendly Page
Introducin g The T-Mobile Touch Pro2
[ Edited ]
Options
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Email to a Friend
- Report Inappropriate Content
07-30-2009 11:18 AM - last edited on 08-05-2009 07:56 AM
| Product Information | |
| Color of Device | Sparkle Brown |
| Color of Logo(s) | T-Mobile Logo : Y myFaves (Paw) Logo: Y |
| FCC ID # | NM8RHOD210 |
| myFaves | Yes Version 2.0 Specific to device List Features: Icon Sync (Y) Send Email (Y) Send IM (Y) Touch Interface (N) WOW Graphics (N) Activity Log (Y) Audio Postcard (Y) Anniversary/Birthday Reminder (V) |
| HAC | T3: No M3: No |
| Specifications | |
| Battery Life | Talk time (hours): Up to 390 minutes for WCDMA,, Up to 510
minutes for GSM Standby time (hours): Up to 750 hours for WCDMA, Up to 500 hours for GSM Talk and standby times and other specifications are provided by the manufacturer and are approximate. Actual performance varies based upon features or services used, network configuration, signal strength, operating temperature, customer use, and other factors. |
| Battery Type | Lithium ion polymer battery |
| Changeable Faceplates | No Backplates - no |
| Codecs | AMR, EFR, FR, HR |
| Dimensions of Handset | 106.5x60x17.25 mm |
| Display - Main | Type: TFT Colors: (bit) OS support 65K color Dimensions: 3.6” 480x800 WVGA |
| Display - External | Location: Front |
| Memory | Internal Memory: Expandable Memory/Card Slot : Yes Type: Micro SD Size: Up to 32GB |
| Frequency Bands | GSM: 850, 900, 1800, 1900 UMTS: Yes Bands: 1 (2100) & 4 (AWS 1700/2100) |
| Phone Style | PDA phone with sliding QWERTY keyboard adjustable angle tilt display |
| Phone book Capacity | Number of Entries: 10K |
| Operating System | Windows Mobile 6.1 |
| Weight | 183g |
| Call Management | |
| Picture Caller ID | Yes |
| External CLI | Yes |
| Ringer Caller ID | Yes |
| Speed Dial / One-Touch Dial | Favorites & Desktop Shortcut dialing - Maximum Amount of Speed Dial Entries: 12 Approx. |
| Speakerphone | Yes - Type: Full Duplex |
| Vibrate | Yes |
| Voice Dialing | Yes |
| SIVR (Speaker Independent Voice Recognition) | Yes, Microsoft voice command |
| Camera | Yes |
| Modes | Photo, Video, MMS Video, Contacts Picture, Picture Theme, Panorama |
| Multi Shot | No |
| Type | CMOS with fixed focus |
| Resolution | 3.2 MP |
| Flash | NA |
| Zoom | Digital Zoom supported |
| Connectivity | |
| Bluetooth | Yes Class: 2 Profile List: Headset, Handsfree, A2DP Stereo |
| Auto Pairing | Yes |
| Browser | Type: IE Version: 6.0 Supports: WAP (2.0), xHTML, WSP, HTTP |
| EDGE | Yes Class: 10 |
| GPRS | Yes Class: |
| Infrared (IR) Port | No |
| Synchronization | Yes - Activesync |
| -SynchML DS | No |
| -SynchML DM - FOTA | TBD |
| -TAB (T-Mobile Address Book) or Mobile Backup | No |
| UMA | No |
| HSDPA | Yes |
| AGPS (Assisted Global Positioning System) | Yes |
| LBS (Location Base Services) | Yes |
| USB Support | Yes - mini-USB connector |
| USB Mass Storage | Yes |
| Wi-Fi | Yes |
| Messaging | |
| E-mail Client | Yes |
| Voice Notes | Audio Postcard |
| IM Client | Yes |
| MMS / Picture Messaging | Multimedia Supported: Audio Clips, Graphics, Photos, Video Clips |
| Video Messaging | Yes |
| SMS / Text Messaging | Concatenation Support: Yes Digital TTY/TDD Support: No /Yes Predictive Text: No |
| Universal Composer | No |
| Organization | |
| Alarm | Yes Alarm will still function if the phone is powered off: No |
| Calculator | Yes |
| Calendar | Yes - Activesync |
| Currency converter | No |
| Dictionary | No |
| Memo / Notepad | Yes |
| To-do List | Yes |
| Phone book | Multiple Numbers per Name: Yes Address Field: Yes (when stored in phone memory) E-mail Field: Yes IM Field: Yes Caller Groups: No / Yes (when stored in phone memory) |
| Voice Memo | Yes |
| Personalization & Fun | |
| FM Radio | No |
| Games | Embedded: Yes Name of Games Installed: Bubble Breaker/Solitaire Downloadable: Yes |
| Music Player | Type of Player: WMP Supported file formats: MP3, AAC, AAC+, WMA, MPEG4, WAV, MIDI |
| Video Capture | Yes |
| Video Player | Type of Player: MMS message playback & WMP & YouTube |
| Ringtones | Types Supported: MP3, SMAF, AAC, AAC+, MIDI, WMA, Polyphonic up to 40 chords |
| Themes | Yes |
| Wallpaper | Types Supported: Static |
Message Edited by Daryl on 08-05-2009 08:56 AM
===
Daryl
Moderator, T-Mobile Forums
Have you clicked
today?
T-Mobile Support Site
T-Mobile Troubleshooting Site
Follow me on twitter:
@TMobile_Daryl
Daryl
Moderator, T-Mobile Forums
Have you clicked
today?T-Mobile Support Site
T-Mobile Troubleshooting Site
Follow me on twitter:
@TMobile_Daryl







