Reply
Topic Options
- Subscribe to RSS Feed
- Mark Topic as New
- Mark Topic as Read
- Float this Topic to the Top
- Bookmark
- Subscribe
- Printer Friendly Page
0
Introducin g the Sony Ericsson Equinox
[ Edited ]
Options
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Email to a Friend
- Report Inappropriate Content
10-28-2009 09:19 AM - last edited on 10-28-2009 10:59 AM
Introducing the Sony Ericsson Equinox
| FCC ID # |
PY7A3880030 |
| Enablers | |
| 3G/UMTS | Yes |
| GSM | Yes |
| GSM Bands | |
|---|---|
| 850 MHz | Yes |
| 900 MHz | Yes |
| 1800 MHz | Yes |
| 1900 MHz | Yes |
| 2G feature | |
| GPRS Class | Class 10 |
| EDGE Class | Class 10 |
| NITZ | Yes |
| EMR | Yes |
| AGPS (2G mode) | Yes |
| 3G/UMTS Bands | |
| Band I /UMTS2100 | Yes |
| Band II /1900 | No |
| Band IV /1700/2100/AWS | Yes |
| 3G feature | |
| UMTS release version | R5 |
| HSDPA (Category) | 6 |
| AGPS (3G mode) | Yes |
| Cell Broadcast | No |
| Hardware | |
| Color(s) of Device | Mysterious Black |
| Color of T-Mobile Logo(s) | Silver Phantone 877 c |
| Color of the myFaves (PAW) Logo | Cool Gray |
| TAC | 35697903 |
| Product Information | |
| Changeable Faceplates | No |
| Dimensions of Handset H x D x W ( inches) | 3.8 x 0.6 x 2.0 (closed) |
| Weight Ounces (round to 1 decimal point) |
3.3 |
| Battery Talk and standby times and other specifications are provided by the manufacturer and are approximate. Actual performance varies based upon features or services used, network configuration, signal strength, operating temperature, customer use, and other factors. |
|
| Battery Capacity (mAh) | 920 |
| Battery life - talk time (hours) | Up to: 10 hrs (GSM) / 4 hrs (3G) |
| Battery life - standby time (hours) | Up to: 400 hours (GSM) / 400 hours (3G) |
| Screen (Internal/Primary) | |
| Screen size (in pixels) | 240x320 |
| Screen type | TFT, QVGA |
| Screen colors | 262k |
| External screen diagonal (in inches) | 2.2 |
| Screen (External/Secondary) | |
| Screen size (in pixels) | 36x128 |
| Screen type | OLED |
| Screen colors | Monochromatic |
| Internal screen diagonal (in inches) | 1.1 |
| OEM Accessories in box kit contents | |
| Charger (US only, universal) | Yes |
| Data kit (cable) | Yes |
| Headset stereo | Yes |
| External memory (type of card and size of card supplied) pre-installed in device or provided in box? | Not provided |
| Memory | |
| Internal RAM (in MB) | 100 MB |
| Internal ROM (in MB) | N/A |
| External Memory (Maximum size supported) | 8GB |
| External Memory Card Type supported i.e. Micro SDHC |
M2 |
| Processor and Platform | |
| Baseband Processor (ARM7, ARM9 or define) | Dual ARM 9 |
| Processor Model | Dual ARM 9 |
| Platform and version | EMP U330 |
| Form factor | Flip |
| Navigation Hardware | |
| Accelerometer | No |
| Track ball | No |
| Touch screen | No |
| Keypad style (Numeric, qwerty, semi qwerty, etc) | Numeric |
| Dedicated keys | |
| Dedicated camera key | No |
| Dedicated web2go key | No |
| Dedicated voice messages key | Press and hold 1 |
| User configurable key(s) how many? | No |
| Other dedicated key | Side Volume Keys |
| Imaging | |
| Camera attributes | |
| Camera Resolution (Pixels) | 3.2 Megapixel |
| Optical zoom magnification factor | No |
| Digital zoom magnification factor | 3.2x zoom |
| Flash (what type of flash?) | No |
| CMOS | Yes |
| CCD | No |
| Multi-shot | Yes (Supporting Burst Mode) |
| Shooting Modes (Automatic, Sunny, Cloudy, Indoor..etc) | Normal, Panorama, Frames, Burst |
| Other camera attributes | No |
| Video attributes | |
| Resolutions supported (please indicate which resolutions) | H.263 Profile 0, Level 10 MPEG-4 Visual Simple Profile Level 3 |
| CODEC | |
| Recording codec (indicate codec) | H.263 Profile 0, Level 10 MPEG-4 Visual Simple Profile Level 3 |
| 3GPP | Yes |
| H.263 | Yes |
| H.264 | Yes |
| Streaming | Yes |
| MPEG4 | Yes |
| Wallpaper supported formats | |
| JPEG | Yes |
| GIF87A | Yes |
| GIF89A | Yes |
| BMP | Yes |
| Animated | Yes |
| PNG | Yes |
| Image display supported formats | |
| JPEG | Yes |
| GIF87A | Yes |
| GIF89A | Yes |
| BMP | Yes |
| PNG | Yes |
| FlashLite | |
| Options 1.1, 2.0, 2.1, 3.0, 3.1, or indicate version | 2.1 |
| Imaging Applications | |
| Take and Send to online album | Yes |
| Photo Backup (auto backup to my Album) | No |
| Section 255 | |
| TTY | Yes |
| Tactile Feedback | Yes |
| HAC T3 | Yes |
| HAC M3 | Yes |
| T-Coil | No |
| Vibrate | Yes |
| Other audio options | |
| Speakerphone (specify if full or half duplex) | Yes/Full |
| Stereo | No |
| Mono | Yes |
| Headphone jack (specify if custom OEM, 2.5mm, 3.5 mm, USB, microUSB, etc...) | Yes/custom |
| All-in-one OEM connector or separate Audio, Charging, USB Connectivity jacks | All-in-one |
| Music player supported formats | |
| FM Radio | Yes |
| MP3 | Yes |
| AAC | Yes |
| AAC+ | Yes |
| eAAC+ | Yes |
| WMA | Yes |
| MPEG4 | Yes |
| WAV | Yes |
| MIDI | Yes |
| Real Audio | No |
| Ringtone supported formats | |
| MP3 | Yes |
| HiFi (mp3, aac ) | Yes |
| Megatones (Midi) | Yes |
| SMAF | No |
| AAC | Yes |
| AAC+ | Yes |
| eAAC+ | No |
| MIDI | Yes |
| Polyphonic | Yes |
| WMA | Yes |
| MPEG4 | Yes |
| Other | 3GP, AMR-WB |
| Middleware | |
| Browser | |
| WSP | No |
| HTTP | Yes |
| HTML XHTML (List Versions) | HTML 4.0.1, xHTML MP, xHTML 1.1, cHTML, WML 1.3. Browser is Access Netfront 3.4 |
| CSS (List Versions) | CSS 1, CSS 2.1, CSS MP 1.1 |
| RTP/RTSP | Yes |
| RSS/Atom (List Versions) | No |
| ECMAScript (List Versions) | ECMA-262 ECMA Script Language Specification 3rd Edition |
| Flash lite (List Versions) | 2.1 |
| Browser Version | Access Netfront 3.4 |
| DRM | |
| OMA 1.0 | Yes |
| OMA 2.0 | Yes |
| Forward Lock | Yes |
| Content Descriptor | Yes |
| Separate Delivery | Yes |
| Combined Delivery | Yes |
| Microsoft Janus | Yes |
| SyncML | |
| SyncML DM | Yes (1.2) |
| SyncML DS | Yes (1.2) |
| Bluetooth | |
| BT SIG specification Version | 2.0 and EDR |
| T-Mobile Autopairing (i.e., 0000, 1234) | Yes |
| A2DP (Advanced Audio Distribution Profile, stereo) | Yes |
| HID (Human Interface Device) | Yes |
| HFP (Hands Free Profile) | Yes |
| HSP (Headset Profile) | Yes |
| OBEX (Object Exchange Profile) | Yes |
| AVRCP (Audio Video Remote Control Profile) | Yes |
| BIP (Basic Imaging Profile) | Yes |
| BPP (Basic Printing Profile) | No |
| PBAP (Phone Book Address Profile) | Yes |
| SAP (SIM Access Profile) | No |
| OPP (Object Push Profile) | Yes |
| DUN (Dial Up Networking) Profile | Yes |
| Serial Port Profile | Yes |
| Multipoint Support | No |
| Power Save Functionality (describe) | Yes (Bluetooth can be shut down on a prompt that the phone's battery is about to die. If so, the user must be given a choice to drop the Bluetooth connection and immediately revert back to normal handset mode.) |
| Other features or profiles (describe) | 0 |
| Java | 0 |
| Pre-loaded games | Yes |
| Name of games if pre-loaded | Bubble Town, Real Football 2 |
| Caller ID | |
| CNAM | Yes |
| CLID | No |
| External CLID | Yes |
| Audio/Video CLID | Yes |
| Picture CLID | Yes |
| Ringer CLID | Yes |
| Device Management | |
| DM-Tree | Yes |
| FOTA | Yes |
| Engineering Mode | |
| 2G | No |
| 3G | No |
| T-Mobile Address Book | Yes |
| SyncML DS Network Initiated | Yes |
| SyncML DS Background Sync | Yes |
| Opt-in Wizard | Yes |
| HTTP Request | Yes |
| Phonebook capacity (number of entries) | Yes |
| Email field supported (in phone memory) | Yes |
| Address Field supported in (phone memory) | Yes |
| Multiple numbers per name supported (in phone memory) | 1000 |
| Speed Dial / One-Touch Dial (if yes number of entries) | Yes |
| Connectivity | |
| NFC (Near Field Communication) | Yes |
| WiFi 802.11x (indicate a/b/g etc..) indicate if web browsing versus UMA support) | Yes/9 (1-key is pre-defined for VM) |
| USB Charging Capability | No |
| USB File Transfer Capability | No |
| USB Mass Storage Capability | No |
| Mini/Micro USB Connector (specify) | Yes |
| OEM Custom Connector | Yes |
| Messaging | |
| Messaging Types | |
| SMS | Yes |
| MMS | Yes |
| SMS Concatenation | Yes |
| Universal Composer | Yes |
| Message Threading (conversational view) | Yes |
| SEMC Native E-mail Client | |
| POP | Yes |
| IMAP | Yes |
| SMTP | No |
| Consumer Email (Comverse CEG support) | No |
| Push to device or pull from server? | Yes |
| AOL/AIM | Yes |
| Yahoo | No |
| Windows Live Mail | Yes |
| Blackberry | No |
| Windows Mobile | No |
| Gmail | Yes |
| Organizer | |
| Calendar | Yes |
| Calendar synchronization Y/N | Yes |
| Tasks | Yes |
| Notepad/Memo | Yes |
| Voice Memo | Yes |
| Calculator | Yes |
| Currency Convertor | Yes |
| Alarm (will activate even when phone is off) | Yes |
| Others (please list) | Yes |
| Text Entry Mode | |
| Predictive text | Yes / T9 |
| Multi Tap | Yes |
| Short QWERTY | No |
| QWERTY | No |
| IM | |
| AIM | Yes |
| MSN Live | Yes |
| Yahoo | Yes |
| Google talk | No |
| Myspace portals | No |
| Voice Recognition | |
| SIVR | No |
| Voice Dial | Yes |
| Voice Search | No |
| Voice Navigation | No |
| Downloadable Voice Prompts | No |
| Customization | |
| Downloadable Wallpaper support | Yes |
| Downloadable Ringtone support | Yes |
| Themes | Clarity, Dandelion, Pink lilac, Forest tale |
| Downloadable Themes support | Yes |
| Downloadable myFaves Avatars | Yes |
| Self-Help | |
| WAP-based | Yes |
| Java-based | Yes |
| Integrated Self Help Client (Nuance, Other) | No |
| Application Start-up wizard (ex. UMA) please list | Yes |
| myFaves Applications | Yes |
| Audio Postcard | Yes |
| Wow UI | Partial |
| Wave | Yes |
| Circle Communication | Yes |
| myFaves 1.5 (supported features listed below) | |
| Yes | |
| IM | Yes |
| Audio Postcard | Yes |
| Share Video | No |
| Activity Log | Yes |
| Anniversary/B-Day reminder | Birthday Only |
| Minimize | Yes |
| MMS Icon Sync | Yes |
| Visual Voice Mail | |
| VVM Support | No |
| Web | |
| T-zones Client | No |
| Web2Go | Yes |
| Widget Engine | |
| W3C, NGP, Flash, Other | No |
| NGP | |
| AMC 1.1 | No |
| If other please list | No |
| Location Based Services | |
| Telenav | Yes |
| Google Maps | Yes |
Message Edited by Kyle on 10-28-2009 10:59 AM
Kyle
Moderator, T-Mobile Forums
Have you clicked
today?
T-Mobile Support Site
T-Mobile Troubleshooting Site
No Thread Unread!
